<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Geography for Kids: Project Around the World eBook GIVEAWAY	</title>
	<atom:link href="https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/</link>
	<description>Faith, Family and Home Education</description>
	<lastBuildDate>Wed, 06 Jan 2016 02:38:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>
		By: Randolph Hoover		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-8967</link>

		<dc:creator><![CDATA[Randolph Hoover]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 02:38:06 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-8967</guid>

					<description><![CDATA[Wow! It&#039;s like getting google maps offline! I&#039;d love to have a map just in case my connection goes off.]]></description>
			<content:encoded><![CDATA[<p>Wow! It&#8217;s like getting google maps offline! I&#8217;d love to have a map just in case my connection goes off.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: elle salazar		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-8740</link>

		<dc:creator><![CDATA[elle salazar]]></dc:creator>
		<pubDate>Mon, 09 Nov 2015 06:46:51 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-8740</guid>

					<description><![CDATA[I just remembered when I was a kid how the Charlie Brown and Jim Henson Encyclopedias were really big of a help when it comes to knowing essential information regarding Geography, Biology, even Physics and Chemistry.]]></description>
			<content:encoded><![CDATA[<p>I just remembered when I was a kid how the Charlie Brown and Jim Henson Encyclopedias were really big of a help when it comes to knowing essential information regarding Geography, Biology, even Physics and Chemistry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1941</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 17 May 2013 12:57:02 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1941</guid>

					<description><![CDATA[We will be starting geography soon, this would be a.great help.&lt;br /&gt;&lt;br /&gt;WM]]></description>
			<content:encoded><![CDATA[<p>We will be starting geography soon, this would be a.great help.</p>
<p>WM</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1938</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 17 May 2013 04:52:32 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1938</guid>

					<description><![CDATA[Hi,&lt;br /&gt;&lt;br /&gt;I have supplemented our geography with postcrossing.com.  It is a free website that allows you to send and receive postcards from all over the world.  My son is 7 and we have set up the account in his name so the postcards are addressed to him. We also set up the profile so people know they are sending a postcard to a 7 year old.  We have a request for people to send a card showing their city, town, village, historical place, or native costume.  He must write the note for handwriting practice (I write the address) and we have a large wall map on which we pin where we send cards to and receive cards from.  He reads the profiles of the people we are sending cards to and picks out a postcard that he thinks they will like(tricky reading practice).  We also use Google Earth and have been able to view people&#039;s houses and their neighborhoods.  It&#039;s a fun way to discover the world without traveling!&lt;br /&gt;From Mom and G  :)]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>I have supplemented our geography with postcrossing.com.  It is a free website that allows you to send and receive postcards from all over the world.  My son is 7 and we have set up the account in his name so the postcards are addressed to him. We also set up the profile so people know they are sending a postcard to a 7 year old.  We have a request for people to send a card showing their city, town, village, historical place, or native costume.  He must write the note for handwriting practice (I write the address) and we have a large wall map on which we pin where we send cards to and receive cards from.  He reads the profiles of the people we are sending cards to and picks out a postcard that he thinks they will like(tricky reading practice).  We also use Google Earth and have been able to view people&#8217;s houses and their neighborhoods.  It&#8217;s a fun way to discover the world without traveling!<br />From Mom and G  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle Crooker		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1935</link>

		<dc:creator><![CDATA[Michelle Crooker]]></dc:creator>
		<pubDate>Fri, 17 May 2013 02:51:54 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1935</guid>

					<description><![CDATA[We teach geography by traveling - but living on the East Coast - Alaska is a bit far to teach that way.  :)]]></description>
			<content:encoded><![CDATA[<p>We teach geography by traveling &#8211; but living on the East Coast &#8211; Alaska is a bit far to teach that way.  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1930</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Thu, 16 May 2013 15:21:10 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1930</guid>

					<description><![CDATA[Yes, I do teach them geography---I want their sense of where they are at in the world to be better than mine. ;)&lt;br /&gt;&lt;br /&gt;We love maps---we keep a large world map on the wall and refer to it often.]]></description>
			<content:encoded><![CDATA[<p>Yes, I do teach them geography&#8212;I want their sense of where they are at in the world to be better than mine. 😉</p>
<p>We love maps&#8212;we keep a large world map on the wall and refer to it often.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel Goff		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1926</link>

		<dc:creator><![CDATA[Rachel Goff]]></dc:creator>
		<pubDate>Thu, 16 May 2013 04:20:11 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1926</guid>

					<description><![CDATA[Thank you for the opportunity! I think this would be a great asset!]]></description>
			<content:encoded><![CDATA[<p>Thank you for the opportunity! I think this would be a great asset!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tanya M		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1879</link>

		<dc:creator><![CDATA[Tanya M]]></dc:creator>
		<pubDate>Sun, 12 May 2013 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1879</guid>

					<description><![CDATA[My daughter loves geography. &lt;br /&gt;Every time we read a book or come across something that interests her, we go to our world map and find that place: where this author&#039;s native country is, where the story takes place, etc.&lt;br /&gt;Thank you for the giveaway.]]></description>
			<content:encoded><![CDATA[<p>My daughter loves geography. <br />Every time we read a book or come across something that interests her, we go to our world map and find that place: where this author&#8217;s native country is, where the story takes place, etc.<br />Thank you for the giveaway.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1877</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sun, 12 May 2013 18:34:13 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1877</guid>

					<description><![CDATA[We use various things.  Our current curriculum includes geography.  We use coloring pages and puzzles.  Our co-op has been studying different countries around the world.  My kids like to look at maps and atlases.&lt;br /&gt;&lt;br /&gt;Jessica]]></description>
			<content:encoded><![CDATA[<p>We use various things.  Our current curriculum includes geography.  We use coloring pages and puzzles.  Our co-op has been studying different countries around the world.  My kids like to look at maps and atlases.</p>
<p>Jessica</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janine LaTulippe		</title>
		<link>https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1876</link>

		<dc:creator><![CDATA[Janine LaTulippe]]></dc:creator>
		<pubDate>Sun, 12 May 2013 04:56:11 +0000</pubDate>
		<guid isPermaLink="false">https://trueaimeducation.com/2013/05/11/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1876</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1873&quot;&gt;Alaina&lt;/a&gt;.

What an Amazing experience!  Yes, you don&#039;t want him to forget where he was born. That is a special story. Thanks for stopping by!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.trueaimeducation.com/geography-for-kids-project-around-the-world-ebook-giveaway/#comment-1873">Alaina</a>.</p>
<p>What an Amazing experience!  Yes, you don&#8217;t want him to forget where he was born. That is a special story. Thanks for stopping by!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.trueaimeducation.com @ 2026-07-30 08:56:12 by W3 Total Cache
-->